Administration
Users & roles
Members of PETRONAS Energy Canada Ltd., plus Clear-Site staff and field vendors. Roles govern approval authority and data visibility.
Total members
7
MFA enrolled
5 of 7
Pending approval
1
Suspended
1
Members
Role changes take effect on next sign-in.
| Member | Role | Organisation | MFA | Projects | Last active | Status | |
|---|---|---|---|---|---|---|---|
AD Angela Doyle angela.doyle@petronas.ca | Manager | PECL | Enrolled | 18 | 2 min ago | Active | |
MR Marcus Reyes marcus.reyes@petronas.ca | Manager | PECL | Enrolled | 12 | 1 hour ago | Active | |
PN Priya Nandakumar priya.n@clearsite.ca | Delivery | Clear-Site | Enrolled | 24 | 26 min ago | Active | |
TO Tom Okafor tom.okafor@clearsite.ca | Delivery | Clear-Site | Enrolled | 9 | Yesterday | Active | |
SL Sasha Lindgren sasha.l@clearsite.ca | Viewer | Clear-Site | Not enrolled | 4 | 3 days ago | Active | |
DW Devon Wright devon.wright@petronas.ca | Viewer | PECL | Not enrolled | 0 | Awaiting approval | Pending | |
HB Helena Brock helena.brock@vendor.ca | Vendor | Field vendor | Enrolled | 2 | Aug 11, 2026 | Suspended |
Role permissions
Effective permissions per role across the console.
| Permission | Manager | Delivery | Viewer | Vendor |
|---|---|---|---|---|
| View dashboards & reports | ||||
| Create analytical requests | - | |||
| Approve requests & budgets | - | - | - | |
| Publish decision reports | - | - | ||
| Manage users & roles | - | - | - |